A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Pittsfield Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Pittsfield Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Pittsfield, MA
Best Pittsfield CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 360 Credit Union 2 Year CD Account | 1.56% Date: Sep 6, 2010 |
| Tct Credit Union 2 Year CD Account | 1.40% Date: Sep 6, 2010 |
| Price Chopper Employees Credit Union 2 Year CD Account | 1.31% Date: Sep 6, 2010 |
| Price Chopper Employees Credit Union 2 Year CD Account | 1.33% to 1.31% Date: Sep 6, 2010 |
| Price Chopper Employees Credit Union 12 Month CD Account | 0.92% to 0.90% Date: Sep 6, 2010 |
| Price Chopper Employees Credit Union 6 Month CD Account | 0.62% to 0.60% Date: Sep 6, 2010 |
| 360 Credit Union 2 Year CD Account | 1.66% to 1.56% Date: Sep 6, 2010 |
Check Rates in These Cities Near Pittsfield: | Serving the Following Pittsfield Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01201 01202 01203 |
Other Pittsfield Specials: Pittsfield Insurance Rates
