| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of October 22, 2009 | View Rate Details | The Adirondack Trust Company | CD Account |
1.16% As of February 28, 2010 | View Rate Details | Directors Choice Credit Union | CD Account |
1.05% As of January 12, 2010 | View Rate Details | Capital Communications Credit Union | CD Account |
1.00% As of March 5, 2010 | View Rate Details | Niagara Mohawk Pwr Cor Troy E Credit Union | CD Account |
1.00% As of March 1, 2010 | View Rate Details | Albany Firemens Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Niagara Mohawk Pwr Cor Troy E Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Albany Firemens Credit Union - 6 Month CD Account | 1.50% to 1.00% | Mar 1, 2010 | |
| Directors Choice Credit Union - 6 Month CD Account | 1.16% to 1.16% | Feb 28, 2010 | |
| Price Chopper Employees Credit Union - 6 Month CD Account | 0.94% to 0.88% | Feb 8, 2010 | |
| Pioneer Commercial Bank - 6 Month CD Account | 0.75% to 0.65% | Feb 8, 2010 | |

