| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of January 12, 2010 | View Rate Details | Price Chopper Employees Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Fasny Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Capital Communications Credit Union | Savings Account |
0.75% As of March 1, 2010 | View Rate Details | Albany Firemens Credit Union | Savings Account |
0.75% As of February 28, 2010 | View Rate Details | Directors Choice Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Niagara Mohawk Pwr Cor Troy E Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| - | Albany Firemens Credit Union - Savings Account | N/A to 0.75% | Mar 1, 2010 |
| Directors Choice Credit Union - Savings Account | 0.75% to 0.75% | Feb 28, 2010 | |
| - | Fasny Credit Union - Savings Account | N/A to 1.00% | Feb 8, 2010 |
| - | State Employees Credit Union - New York - Savings Account | N/A to 0.75% | Feb 8, 2010 |

